Battle Chess logo
07:38:34
Tuesday, 07.09.2010

 
  Classic Chess Ru | En  Home
RulesGamesChallengesTournamentsTeamsTraining game
 Search 
Positions

Players


Player's name:
Min rating:
Max rating:
Min games played:
Country of residence:
City/town of residence:
   Player   Tournament class
  Average
Rating
Blitz rating
Super blitz rating
Played games
Active games
1 VI Level xanep   B 2010.21 2033 1961 2037 666
2 VI Level KimTeam captain Салават Юлаев   F 1913.05 1844 2001 1894 560
3 VI Level Макс   F 1913.05 1841 1843 2055 1216
4 VI Level andryhaTeam captain League of the best   D 1891.71 1846 1820 2009 1266
5 V Level Shveik   D 1889.39 1911 1954 1803 809
6 V Level Wov   E 1884.03 1866 1903 1883 468
7 IV Level Татоша   F 1878.36 1893 1897 1846 924
8 V Level AlegTeam captain Chessmasterы   E 1878.27 1858 1974 1802 412
9 IV Level GERMANTeam captain Чемпионы   E 1877.79 1900 1895 1838 713
10 V Level fsl   F 1877.28 1900 1939 1793 427
11 VI Level Эд Participant of real tournaments   F 1848.22 1742 1768 2035 3626 11 
12 V Level bnhs_ru   F 1843.10 1931 1888 1711 209
13 V Level МАЛИБУ   F 1829.08 1765 1902 1820 420
14 IV Level Shket   F 1827.09 1802 1825 1854 565
15 V Level Boy   G 1813.81 1763 1773 1906 243
16 V Level fimon   F 1812.79 1830 1932 1677 574
17 V Level Гедеон   D   1812.49 1904 1960 1574 266
18 IV Level ТУНГУС   G 1809.15 1746 1834 1848 427
19 V Level oktan   F 1792.29 1852 1904 1621 235
20 V Level andreX   G 1791.23 1676 1911 1787 897

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
© 2007-2010 Battle-Chess



Home E-mail us Site map