Battle Chess logo
07:20:02
Tuesday, 07.09.2010

 
  Battle Chess Classic Chess Ru | En 
About usNewsRules
 Rating 
LibraryVotesWeb forumInvite friends

League table of players


Battle Chess | Classic Chess

   Player  Tournament class   Average Long Blitz Super blitz Played games Active games Team Status
1 V Level Shveik   D 1889.39 1911 1954 1803 809 Сборная iGame status 7
2 V Level Wov   E 1884.03 1866 1903 1883 468 Чемпионы status 7
3 V Level AlegTeam captain Chessmasterы   E 1878.27 1858 1974 1802 412 Chessmasterы status 7
4 V Level fsl   F 1877.28 1900 1939 1793 427 Чемпионы status 7
5 V Level bnhs_ru   F 1843.10 1931 1888 1711 209 Салават Юлаев status 7
6 V Level МАЛИБУ   F 1829.08 1765 1902 1820 420 Салават Юлаев status 7
7 V Level Boy   G 1813.81 1763 1773 1906 243 League of the best status 7
8 V Level fimon   F 1812.79 1830 1932 1677 574 Империя status 7
9 V Level Гедеон   D   1812.49 1904 1960 1574 266 - status 7
10 V Level oktan   F 1792.29 1852 1904 1621 235 Салават Юлаев status 7
11 V Level andreX   G 1791.23 1676 1911 1787 897 КРЕСТОНОСЦЫ status 7
12 V Level mirazh65   E   1791.21 1837 1987 1550 298 Headhunters Hidden
13 V Level asolov   G 1743.96 1907 1664 1660 106 - Hidden

© 2007-2010 Battle-Chess



Home E-mail us Site map