Battle Chess logo
20:44:08
Friday, 14.11.2025

 
  Classic Chess Ru | En  Home
RulesGamesChallengesTournamentsTeamsTraining game
 Search 
Positions

Players


Player's name:
Min rating:
Max rating:
Min games played:
Country of residence:
City/town of residence:
Back to full list

   Player   Tournament class
  Average
Rating
Blitz rating
Super blitz rating
Played games
Active games
1 VI Level ÿãóàð   D 1994.24 2000 2107 1876 2925
2 IV Level KymTeam captain Dream Team   F   1691.34 1612 1635 1827 1952
3 I Level Õîìÿê   H   1550.00 1550 1550 1550 0
4 I Level emelyan   H   1550.00 1550 1550 1550 0
5 I Level Gof   H   1550.00 1550 1550 1550 0
6 I Level ilovenme   H   1550.00 1550 1550 1550 0
7 I Level Skorpion   H   1550.00 1550 1550 1550 0
8 I Level bitarij   H   1550.00 1550 1550 1550 0
9 I Level Kuprec   H   1550.00 1550 1550 1550 0
10 I Level LLIBEPT   H 1550.00 1550 1550 1550 0
11 I Level LLIKunep   H   1550.00 1550 1550 1550 0
12 I Level Alem8   H   1550.00 1550 1550 1550 0
13 I Level ðàì-79   H   1550.00 1550 1550 1550 0
14 I Level KsenSev   H   1550.00 1550 1550 1550 0
15 I Level Niki   H   1550.00 1550 1550 1550 0
16 I Level ÒàíöóþùèéÑëîí   H   1550.00 1550 1550 1550 0
17 I Level ÅÐÌ-79   H   1550.00 1550 1550 1550 0
18 I Level Emercom881   H   1550.00 1550 1550 1550 0
19 I Level Emercom8819   H   1550.00 1550 1550 1550 0
20 I Level dm2210   H   1550.00 1550 1550 1550 0

Pages: 1 | 2
© 2007-2025 Battle-Chess



Home E-mail us Site map Personal data processing policy Personal data usage consent
Ðåêëàìà íà ñàéòå: øàõìàòû êàñïàðîâ áåñïëàòíî