|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  | | 5 | 35 | 1 |
account has been deleted  |  | |  |  |  |  |  |  | | 5 | 32 | 2 |
account has been deleted  |  |  | |  |  |  |  |  | | 5 | 26 | 3 |
account has been deleted  |  |  |  | |  |  |  |  | | 4 | 20 | 4 |
account has been deleted  |  |  |  |  | |  |  |  | | 3 | 17 | 5 |
account has been deleted  |  |  |  |  |  | |  |  | | 2 | 14 | 6 |
account has been deleted  |  |  |  |  |  |  | |  | | 2 | 14 | 6 |
account has been deleted  |  |  |  |  |  |  |  | | | 2 | 10 | 7 |
General tournament rules
|