|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  | | 6 | 36 | 1 |
account has been deleted  |  | |  |  |  |  |  |  | | 5 | 27 | 2 |
account has been deleted  |  |  | |  |  |  |  |  | | 4 | 25 | 3 |
account has been deleted  |  |  |  | |  |  |  |  | | 3.5 | 20 | 4 |
account has been deleted  |  |  |  |  | |  |  |  | | 3.5 | 17 | 5 |
account has been deleted  |  |  |  |  |  | |  |  | | 3 | 15 | 6 |
account has been deleted  |  |  |  |  |  |  | |  | | 3 | 13 | 7 |
account has been deleted  |  |  |  |  |  |  |  | | | 0 | 0 | 8 |
General tournament rules
|