|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  | | 6 | 35 | 1 |
account has been deleted  |  | |  |  |  |  |  |  | | 5.5 | 28.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  | | 5 | 25 | 3 |
account has been deleted  |  |  |  | |  |  |  |  | | 4.5 | 19.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  | | 4 | 17 | 5 |
account has been deleted  |  |  |  |  |  | |  |  | | 2 | 2 | 6 |
account has been deleted  |  |  |  |  |  |  | |  | | 1 | 0 | 7 |
account has been deleted  |  |  |  |  |  |  |  | | | 0 | 0 | 8 |
General tournament rules
|