|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  | | 5.5 | 26.5 | 1 |
account has been deleted  |  | |  |  |  |  |  | | 4.5 | 21 | 2 |
account has been deleted  |  |  | |  |  |  |  | | 3.5 | 13.5 | 3 |
account has been deleted  |  |  |  | |  |  |  | | 3 | 14 | 4 |
account has been deleted  |  |  |  |  | |  |  | | 2.5 | 7 | 5 |
account has been deleted  |  |  |  |  |  | |  | | 2 | 6 | 6 |
account has been deleted  |  |  |  |  |  |  | | | 0 | 0 | 7 |
General tournament rules
|