|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 5.5 | 34.5 | 1 |
account has been deleted | | | | | | | | | | 4.5 | 27 | 2 |
account has been deleted | | | | | | | | | | 4 | 24 | 3 |
account has been deleted | | | | | | | | | | 3.5 | 24.5 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 22 | 5 |
account has been deleted | | | | | | | | | | 2.5 | 20.5 | 6 |
account has been deleted | | | | | | | | | | 2.5 | 12.5 | 7 |
account has been deleted | | | | | | | | | | 2 | 12 | 8 |
General tournament rules
|