|
Online Battle Chess: The Seizure of Ismail. Final games. GroupC | account has been deleted | account has been deleted | account has been deleted | Kym | Сергеевна | | Points | SB | Place |
account has been deleted  | |  |  |  |  | | 3.5 | 9.5 | 1 |
account has been deleted  |  | |  |  |  | | 3.5 | 9.5 | 1 |
account has been deleted  |  |  | |  |  | | 2 | 2 | 2 |
Kym  |  |  |  | |  | | 1 | 0 | 3 |
Сергеевна  |  |  |  |  | | | 0 | 0 | 4 |
General tournament rules
|