|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 9.5 | 97 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 9 | 84.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 7.5 | 66 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 6 | 56 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 5.5 | 49 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 5.5 | 43 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 5 | 47.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 5 | 44 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 4.5 | 41.5 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 4 | 36 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 4 | 30 | 11 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0.5 | 4.5 | 12 |
General tournament rules
|