|
. Qualifiers games | account has been deleted | account has been deleted | Kym | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 10 | 94 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 10 | 93.5 | 2 |
Kym  |  |  | |  |  |  |  |  |  |  |  |  | | 8.5 | 70 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 8 | 62.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 7.5 | 53 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 7 | 46 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 4 | 14 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 4 | 14 | 7 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 4 | 14 | 7 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 2 | 2 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 1 | 0 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|