|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8 | 64 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 7.5 | 54 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6 | 37 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 6 | 35 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 35 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 5 | 30 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 4 | 17 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2.5 | 7 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 1 | 0 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|