|
. Superfinal | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | | | 12 | 139 | 1 |
account has been deleted | | | | | | | | | | | | | | | | 11 | 127.5 | 2 |
account has been deleted | | | | | | | | | | | | | | | | 9.5 | 112 | 3 |
account has been deleted | | | | | | | | | | | | | | | | 8 | 89.5 | 4 |
account has been deleted | | | | | | | | | | | | | | | | 7.5 | 75 | 5 |
account has been deleted | | | | | | | | | | | | | | | | 7 | 65 | 6 |
account has been deleted | | | | | | | | | | | | | | | | 7 | 60.5 | 7 |
account has been deleted | | | | | | | | | | | | | | | | 6.5 | 64 | 8 |
account has been deleted | | | | | | | | | | | | | | | | 6 | 60.5 | 9 |
account has been deleted | | | | | | | | | | | | | | | | 5.5 | 47 | 10 |
account has been deleted | | | | | | | | | | | | | | | | 4 | 41 | 11 |
account has been deleted | | | | | | | | | | | | | | | | 4 | 40 | 12 |
account has been deleted | | | | | | | | | | | | | | | | 2.5 | 15 | 13 |
account has been deleted | | | | | | | | | | | | | | | | 0.5 | 4 | 14 |
General tournament rules
|