|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 7 | 55 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 6.5 | 49 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6.5 | 44.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 6 | 40 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5.5 | 46 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 4.5 | 29.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 4.5 | 24.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2.5 | 9.5 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 2 | 11 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|