|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  | | 9.5 | 83.5 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  | | 9 | 73 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  | | 7.5 | 53.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  | | 7 | 49 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  | | 5 | 36 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  | | 4 | 23 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  | | 4 | 19 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  | | 3.5 | 16.5 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  | | 2.5 | 15.5 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  | | 2 | 12 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | | | 1 | 5 | 11 |
General tournament rules
|