|
. Superfinal | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 5.5 | 31.5 | 1 |
account has been deleted | | | | | | | | | | 5.5 | 29 | 2 |
account has been deleted | | | | | | | | | | 5 | 26.5 | 3 |
account has been deleted | | | | | | | | | | 5 | 24.5 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 15 | 5 |
account has been deleted | | | | | | | | | | 2.5 | 5.5 | 6 |
account has been deleted | | | | | | | | | | 1 | 0 | 7 |
account has been deleted | | | | | | | | | | 0 | 0 | 8 |
General tournament rules
|