|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 11 | 110 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 9.5 | 85.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 8 | 62 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 6.5 | 55.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 5.5 | 45.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 5.5 | 38.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 4.5 | 35.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 4.5 | 27.5 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 4 | 27 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 3.5 | 25.5 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 3.5 | 21.5 | 11 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 12 |
General tournament rules
|