|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | lev | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 9 | 72 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 8 | 56 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6.5 | 38 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5 | 30 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 25.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 3.5 | 13.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 2.5 | 17.5 | 7 |
lev  |  |  |  |  |  |  |  | |  |  | | 2.5 | 9 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 2 | 9.5 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 1 | 5 | 10 |
General tournament rules
|