|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  |  |  | | 11 | 110 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  |  |  | | 10 | 90 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  |  |  | | 8.5 | 66 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  |  |  | | 7 | 50 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  |  |  | | 7 | 45 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  |  |  | | 7 | 45 | 5 |
account has been deleted  |  |  |  |  |  |  | |  |  |  |  |  | | 5 | 21 | 6 |
account has been deleted  |  |  |  |  |  |  |  | |  |  |  |  | | 4 | 13 | 7 |
account has been deleted  |  |  |  |  |  |  |  |  | |  |  |  | | 3.5 | 13 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  |  | |  |  | | 2 | 2 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  | |  | | 1 | 0 | 10 |
account has been deleted  |  |  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 11 |
General tournament rules
|