|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8.5 | 66 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 8 | 57 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 7 | 45 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 6.5 | 37 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 4 | 17 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 3.5 | 12.5 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 2.5 | 15.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2 | 7 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 2 | 6 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 1 | 5 | 10 |
General tournament rules
|