|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 7 | 42 | 1 |
account has been deleted | | | | | | | | | | 5 | 24.5 | 2 |
account has been deleted | | | | | | | | | | 4 | 18.5 | 3 |
account has been deleted | | | | | | | | | | 4 | 16 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 14.5 | 5 |
account has been deleted | | | | | | | | | | 3.5 | 13.5 | 6 |
account has been deleted | | | | | | | | | | 1 | 0 | 7 |
account has been deleted | | | | | | | | | | 0 | 0 | 8 |
General tournament rules
|