|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 7.5 | 57 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 7 | 56 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 7 | 47 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 6.5 | 41.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 4.5 | 28.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 4 | 27 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 3.5 | 15.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 3.5 | 14.5 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 1.5 | 4 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|