|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 9 | 72 | 1 |
account has been deleted | | | | | | | | | | | | 8 | 56 | 2 |
account has been deleted | | | | | | | | | | | | 6 | 36 | 3 |
account has been deleted | | | | | | | | | | | | 6 | 32 | 4 |
account has been deleted | | | | | | | | | | | | 5 | 22 | 5 |
account has been deleted | | | | | | | | | | | | 4 | 19 | 6 |
account has been deleted | | | | | | | | | | | | 3.5 | 12.5 | 7 |
account has been deleted | | | | | | | | | | | | 2.5 | 5.5 | 8 |
account has been deleted | | | | | | | | | | | | 1 | 0 | 9 |
account has been deleted | | | | | | | | | | | | 0 | 0 | 10 |
General tournament rules
|