|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 8 | 60.5 | 1 |
account has been deleted | | | | | | | | | | | | 8 | 59.5 | 2 |
account has been deleted | | | | | | | | | | | | 6.5 | 42.5 | 3 |
account has been deleted | | | | | | | | | | | | 5.5 | 39.5 | 4 |
account has been deleted | | | | | | | | | | | | 5 | 28 | 5 |
account has been deleted | | | | | | | | | | | | 4.5 | 20 | 6 |
account has been deleted | | | | | | | | | | | | 3.5 | 13 | 7 |
account has been deleted | | | | | | | | | | | | 2 | 13 | 8 |
account has been deleted | | | | | | | | | | | | 1 | 4 | 9 |
account has been deleted | | | | | | | | | | | | 1 | 2 | 10 |
General tournament rules
|