|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 9 | 72 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 8 | 56 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 6 | 38 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5 | 27 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 4 | 19 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 3.5 | 20 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 3.5 | 17 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 3 | 19 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 3 | 13 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|