|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 9 | 72 | 1 |
account has been deleted | | | | | | | | | | | | 7 | 47.5 | 2 |
account has been deleted | | | | | | | | | | | | 7 | 44 | 3 |
account has been deleted | | | | | | | | | | | | 6 | 33.5 | 4 |
account has been deleted | | | | | | | | | | | | 5.5 | 27 | 5 |
account has been deleted | | | | | | | | | | | | 4.5 | 19 | 6 |
account has been deleted | | | | | | | | | | | | 3 | 6 | 7 |
account has been deleted | | | | | | | | | | | | 1 | 2 | 8 |
account has been deleted | | | | | | | | | | | | 1 | 2 | 8 |
account has been deleted | | | | | | | | | | | | 1 | 2 | 8 |
General tournament rules
|