|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 8 | 61.5 | 1 |
account has been deleted | | | | | | | | | | | | 7 | 53 | 2 |
account has been deleted | | | | | | | | | | | | 7 | 47.5 | 3 |
account has been deleted | | | | | | | | | | | | 5.5 | 40.5 | 4 |
account has been deleted | | | | | | | | | | | | 4.5 | 25.5 | 5 |
account has been deleted | | | | | | | | | | | | 4.5 | 25 | 6 |
account has been deleted | | | | | | | | | | | | 3 | 24 | 7 |
account has been deleted | | | | | | | | | | | | 2.5 | 13 | 8 |
account has been deleted | | | | | | | | | | | | 2 | 8 | 9 |
account has been deleted | | | | | | | | | | | | 1 | 6 | 10 |
General tournament rules
|