|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 8 | 58.5 | 1 |
account has been deleted | | | | | | | | | | | | 8 | 58.5 | 1 |
account has been deleted | | | | | | | | | | | | 7.5 | 54.5 | 2 |
account has been deleted | | | | | | | | | | | | 6 | 31 | 3 |
account has been deleted | | | | | | | | | | | | 4.5 | 22.5 | 4 |
account has been deleted | | | | | | | | | | | | 3.5 | 14.5 | 5 |
account has been deleted | | | | | | | | | | | | 3.5 | 11.5 | 6 |
account has been deleted | | | | | | | | | | | | 3 | 9 | 7 |
account has been deleted | | | | | | | | | | | | 1 | 0 | 8 |
account has been deleted | | | | | | | | | | | | 0 | 0 | 9 |
General tournament rules
|