|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 8 | 61.5 | 1 |
account has been deleted | | | | | | | | | | | | 7 | 49.5 | 2 |
account has been deleted | | | | | | | | | | | | 6.5 | 42 | 3 |
account has been deleted | | | | | | | | | | | | 6.5 | 42 | 3 |
account has been deleted | | | | | | | | | | | | 5.5 | 44.5 | 4 |
account has been deleted | | | | | | | | | | | | 4.5 | 19.5 | 5 |
account has been deleted | | | | | | | | | | | | 2.5 | 6.5 | 6 |
account has been deleted | | | | | | | | | | | | 2.5 | 6.5 | 6 |
account has been deleted | | | | | | | | | | | | 1.5 | 6.5 | 7 |
account has been deleted | | | | | | | | | | | | 0.5 | 5.5 | 8 |
General tournament rules
|