|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 11 | 110 | 1 |
account has been deleted | | | | | | | | | | | | | | 10 | 90 | 2 |
account has been deleted | | | | | | | | | | | | | | 9 | 72 | 3 |
account has been deleted | | | | | | | | | | | | | | 6.5 | 42.5 | 4 |
account has been deleted | | | | | | | | | | | | | | 6 | 36 | 5 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 38.5 | 6 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 32.5 | 7 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 31.5 | 8 |
account has been deleted | | | | | | | | | | | | | | 2 | 13 | 9 |
account has been deleted | | | | | | | | | | | | | | 2 | 8 | 10 |
account has been deleted | | | | | | | | | | | | | | 2 | 6 | 11 |
account has been deleted | | | | | | | | | | | | | | 1 | 4 | 12 |
General tournament rules
|