|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 10.5 | 101 | 1 |
account has been deleted | | | | | | | | | | | | | | 10 | 94.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 7.5 | 56 | 3 |
account has been deleted | | | | | | | | | | | | | | 7 | 59.5 | 4 |
account has been deleted | | | | | | | | | | | | | | 6.5 | 54 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 42.5 | 6 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 34 | 7 |
account has been deleted | | | | | | | | | | | | | | 4 | 28 | 8 |
account has been deleted | | | | | | | | | | | | | | 4 | 19.5 | 9 |
account has been deleted | | | | | | | | | | | | | | 3 | 12 | 10 |
account has been deleted | | | | | | | | | | | | | | 2 | 13 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|