|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 10.5 | 101 | 1 |
account has been deleted | | | | | | | | | | | | | | 10 | 92.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 9 | 74.5 | 3 |
account has been deleted | | | | | | | | | | | | | | 8.5 | 65 | 4 |
account has been deleted | | | | | | | | | | | | | | 7 | 42 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 30 | 6 |
account has been deleted | | | | | | | | | | | | | | 5 | 20 | 7 |
account has been deleted | | | | | | | | | | | | | | 4 | 12 | 8 |
account has been deleted | | | | | | | | | | | | | | 3 | 6 | 9 |
account has been deleted | | | | | | | | | | | | | | 2 | 2 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 0 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|