|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 11 | 110 | 1 |
account has been deleted | | | | | | | | | | | | | | 10 | 90 | 2 |
account has been deleted | | | | | | | | | | | | | | 9 | 72 | 3 |
account has been deleted | | | | | | | | | | | | | | 7.5 | 51.5 | 4 |
account has been deleted | | | | | | | | | | | | | | 6 | 34 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 33 | 6 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 31.5 | 7 |
account has been deleted | | | | | | | | | | | | | | 5 | 23 | 8 |
account has been deleted | | | | | | | | | | | | | | 3 | 6 | 9 |
account has been deleted | | | | | | | | | | | | | | 2 | 2 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 0 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|