|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 10.5 | 102 | 1 |
account has been deleted | | | | | | | | | | | | | | 9 | 79 | 2 |
account has been deleted | | | | | | | | | | | | | | 8.5 | 73 | 3 |
account has been deleted | | | | | | | | | | | | | | 8 | 62 | 4 |
account has been deleted | | | | | | | | | | | | | | 8 | 60 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 39 | 6 |
account has been deleted | | | | | | | | | | | | | | 5 | 24 | 7 |
account has been deleted | | | | | | | | | | | | | | 5 | 22 | 8 |
account has been deleted | | | | | | | | | | | | | | 3 | 6 | 9 |
account has been deleted | | | | | | | | | | | | | | 2 | 2 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 0 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|