|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 10.5 | 101.5 | 1 |
account has been deleted | | | | | | | | | | | | | | 9.5 | 87.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 8 | 69.5 | 3 |
account has been deleted | | | | | | | | | | | | | | 7 | 55.5 | 4 |
account has been deleted | | | | | | | | | | | | | | 6 | 48 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 46 | 6 |
account has been deleted | | | | | | | | | | | | | | 6 | 38 | 7 |
account has been deleted | | | | | | | | | | | | | | 4 | 25 | 8 |
account has been deleted | | | | | | | | | | | | | | 4 | 24 | 9 |
account has been deleted | | | | | | | | | | | | | | 3 | 12 | 10 |
account has been deleted | | | | | | | | | | | | | | 2 | 12 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|