|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 11 | 110 | 1 |
account has been deleted | | | | | | | | | | | | | | 9 | 79.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 7.5 | 67 | 3 |
account has been deleted | | | | | | | | | | | | | | 7.5 | 57.5 | 4 |
account has been deleted | | | | | | | | | | | | | | 7 | 48 | 5 |
account has been deleted | | | | | | | | | | | | | | 5.5 | 41 | 6 |
account has been deleted | | | | | | | | | | | | | | 5 | 32.5 | 7 |
account has been deleted | | | | | | | | | | | | | | 4.5 | 27.5 | 8 |
account has been deleted | | | | | | | | | | | | | | 4 | 30 | 9 |
account has been deleted | | | | | | | | | | | | | | 3 | 15 | 10 |
account has been deleted | | | | | | | | | | | | | | 2 | 8 | 11 |
account has been deleted | | | | | | | | | | | | | | 0 | 0 | 12 |
General tournament rules
|