|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 11 | 110 | 1 |
account has been deleted | | | | | | | | | | | | | | 9 | 78 | 2 |
account has been deleted | | | | | | | | | | | | | | 8 | 62 | 3 |
account has been deleted | | | | | | | | | | | | | | 7 | 68 | 4 |
account has been deleted | | | | | | | | | | | | | | 7 | 50 | 5 |
account has been deleted | | | | | | | | | | | | | | 6 | 42 | 6 |
account has been deleted | | | | | | | | | | | | | | 6 | 36 | 7 |
account has been deleted | | | | | | | | | | | | | | 5 | 26 | 8 |
account has been deleted | | | | | | | | | | | | | | 3 | 8 | 9 |
account has been deleted | | | | | | | | | | | | | | 2 | 4 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 14 | 11 |
account has been deleted | | | | | | | | | | | | | | 1 | 2 | 12 |
General tournament rules
|