|
. Final games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 8 | 58 | 1 |
account has been deleted | | | | | | | | | | | | 8 | 58 | 1 |
account has been deleted | | | | | | | | | | | | 8 | 58 | 1 |
account has been deleted | | | | | | | | | | | | 5 | 24 | 2 |
account has been deleted | | | | | | | | | | | | 4.5 | 19 | 3 |
account has been deleted | | | | | | | | | | | | 4 | 20 | 4 |
account has been deleted | | | | | | | | | | | | 4 | 15 | 5 |
account has been deleted | | | | | | | | | | | | 2 | 3 | 6 |
account has been deleted | | | | | | | | | | | | 1.5 | 4 | 7 |
account has been deleted | | | | | | | | | | | | 0 | 0 | 8 |
General tournament rules
|