|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 10.5 | 101.5 | 1 |
account has been deleted | | | | | | | | | | | | | | 9.5 | 85.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 8.5 | 68 | 3 |
account has been deleted | | | | | | | | | | | | | | 8.5 | 68 | 3 |
account has been deleted | | | | | | | | | | | | | | 8 | 59 | 4 |
account has been deleted | | | | | | | | | | | | | | 6 | 30 | 5 |
account has been deleted | | | | | | | | | | | | | | 5 | 20 | 6 |
account has been deleted | | | | | | | | | | | | | | 4 | 12 | 7 |
account has been deleted | | | | | | | | | | | | | | 2.5 | 6 | 8 |
account has been deleted | | | | | | | | | | | | | | 1.5 | 3 | 9 |
account has been deleted | | | | | | | | | | | | | | 1 | 4 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 2 | 11 |
General tournament rules
|