|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | | | 9 | 86 | 1 |
account has been deleted | | | | | | | | | | | | | | 9 | 79.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 9 | 79.5 | 2 |
account has been deleted | | | | | | | | | | | | | | 9 | 78 | 3 |
account has been deleted | | | | | | | | | | | | | | 7.5 | 57 | 4 |
account has been deleted | | | | | | | | | | | | | | 6 | 40.5 | 5 |
account has been deleted | | | | | | | | | | | | | | 4.5 | 27 | 6 |
account has been deleted | | | | | | | | | | | | | | 4 | 24 | 7 |
account has been deleted | | | | | | | | | | | | | | 4 | 17 | 8 |
account has been deleted | | | | | | | | | | | | | | 2 | 4 | 9 |
account has been deleted | | | | | | | | | | | | | | 1 | 8.5 | 10 |
account has been deleted | | | | | | | | | | | | | | 1 | 2 | 11 |
General tournament rules
|