|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 5.5 | 31 | 1 |
account has been deleted | | | | | | | | | | 5 | 30.5 | 2 |
account has been deleted | | | | | | | | | | 5 | 26.5 | 3 |
account has been deleted | | | | | | | | | | 4.5 | 26 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 14 | 5 |
account has been deleted | | | | | | | | | | 3 | 12 | 6 |
account has been deleted | | | | | | | | | | 1 | 1 | 7 |
account has been deleted | | | | | | | | | | 0.5 | 5 | 8 |
General tournament rules
|