|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 6.5 | 39.5 | 1 |
account has been deleted | | | | | | | | | | 4.5 | 23.5 | 2 |
account has been deleted | | | | | | | | | | 4.5 | 21.5 | 3 |
account has been deleted | | | | | | | | | | 3.5 | 22.5 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 15.5 | 5 |
account has been deleted | | | | | | | | | | 3.5 | 15.5 | 5 |
account has been deleted | | | | | | | | | | 2 | 7 | 6 |
account has been deleted | | | | | | | | | | 0 | 0 | 7 |
General tournament rules
|