|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 6.5 | 38 | 1 |
account has been deleted | | | | | | | | | | 5.5 | 28.5 | 2 |
account has been deleted | | | | | | | | | | 5 | 26.5 | 3 |
account has been deleted | | | | | | | | | | 4 | 14 | 4 |
account has been deleted | | | | | | | | | | 3.5 | 12.5 | 5 |
account has been deleted | | | | | | | | | | 2 | 6.5 | 6 |
account has been deleted | | | | | | | | | | 1.5 | 2 | 7 |
account has been deleted | | | | | | | | | | 0 | 0 | 8 |
General tournament rules
|