|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | 7 | 42 | 1 |
account has been deleted | | | | | | | | | | 5 | 23 | 2 |
account has been deleted | | | | | | | | | | 4.5 | 24 | 3 |
account has been deleted | | | | | | | | | | 4 | 17 | 4 |
account has been deleted | | | | | | | | | | 3 | 9 | 5 |
account has been deleted | | | | | | | | | | 2.5 | 13 | 6 |
account has been deleted | | | | | | | | | | 2 | 5 | 7 |
account has been deleted | | | | | | | | | | 0 | 0 | 8 |
General tournament rules
|