|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  |  | | 8 | 61 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  |  | | 8 | 58 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  |  | | 7.5 | 51 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  |  | | 5.5 | 30 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  |  | | 5 | 23 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  |  | | 5 | 22 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  |  | | 3 | 6 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  |  | | 2 | 2 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | |  | | 1 | 0 | 9 |
account has been deleted  |  |  |  |  |  |  |  |  |  | | | 0 | 0 | 10 |
General tournament rules
|