|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 9 | 72 | 1 |
account has been deleted | | | | | | | | | | | | 7.5 | 52.5 | 2 |
account has been deleted | | | | | | | | | | | | 7 | 43 | 3 |
account has been deleted | | | | | | | | | | | | 6 | 31 | 4 |
account has been deleted | | | | | | | | | | | | 5 | 21 | 5 |
account has been deleted | | | | | | | | | | | | 4.5 | 19.5 | 6 |
account has been deleted | | | | | | | | | | | | 3 | 6 | 7 |
account has been deleted | | | | | | | | | | | | 2 | 2 | 8 |
account has been deleted | | | | | | | | | | | | 1 | 0 | 9 |
account has been deleted | | | | | | | | | | | | 0 | 0 | 10 |
General tournament rules
|