|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 7.5 | 59 | 1 |
account has been deleted | | | | | | | | | | | | 6.5 | 49 | 2 |
account has been deleted | | | | | | | | | | | | 6 | 44.5 | 3 |
account has been deleted | | | | | | | | | | | | 6 | 41 | 4 |
account has been deleted | | | | | | | | | | | | 5 | 37.5 | 5 |
account has been deleted | | | | | | | | | | | | 4.5 | 30 | 6 |
account has been deleted | | | | | | | | | | | | 3.5 | 23.5 | 7 |
account has been deleted | | | | | | | | | | | | 3.5 | 18.5 | 8 |
account has been deleted | | | | | | | | | | | | 2.5 | 14 | 9 |
account has been deleted | | | | | | | | | | | | 0 | 0 | 10 |
General tournament rules
|