|
. Qualifiers games | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted | | | | | | | | | | | | 9 | 72 | 1 |
account has been deleted | | | | | | | | | | | | 6 | 47 | 2 |
account has been deleted | | | | | | | | | | | | 6 | 41 | 3 |
account has been deleted | | | | | | | | | | | | 5 | 31 | 4 |
account has been deleted | | | | | | | | | | | | 5 | 28 | 5 |
account has been deleted | | | | | | | | | | | | 3.5 | 29.5 | 6 |
account has been deleted | | | | | | | | | | | | 3.5 | 25.5 | 7 |
account has been deleted | | | | | | | | | | | | 3 | 23 | 8 |
account has been deleted | | | | | | | | | | | | 2 | 14 | 9 |
account has been deleted | | | | | | | | | | | | 2 | 10 | 10 |
General tournament rules
|