|
Classic chess online: Mikhail Tal Memorial. Qualifiers games. Group A | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | account has been deleted | | Points | SB | Place |
account has been deleted  | |  |  |  |  |  |  |  |  | | 7.5 | 49.5 | 1 |
account has been deleted  |  | |  |  |  |  |  |  |  | | 7.5 | 49.5 | 2 |
account has been deleted  |  |  | |  |  |  |  |  |  | | 5.5 | 26.5 | 3 |
account has been deleted  |  |  |  | |  |  |  |  |  | | 4.5 | 20.5 | 4 |
account has been deleted  |  |  |  |  | |  |  |  |  | | 4.5 | 17.5 | 5 |
account has been deleted  |  |  |  |  |  | |  |  |  | | 3 | 7 | 6 |
account has been deleted  |  |  |  |  |  |  | |  |  | | 2.5 | 6.5 | 7 |
account has been deleted  |  |  |  |  |  |  |  | |  | | 1 | 0 | 8 |
account has been deleted  |  |  |  |  |  |  |  |  | | | 0 | 0 | 9 |
General tournament rules This tournament description, awards and prizes
|