|
Online Battle Chess: Team Leaders Tournament Online Battle Chess Tournament for the team leaders of the Battle-chess.ru portal |
Beginning: | 2009-12-14 |
Ends: | 2010-03-15 |
Class: | H |
Applications: | 47 |
Participants: | 47 |
Time control: | Month |
|
|
|
Beginning: | 2009-11-21 |
Ends: | 2009-11-21 |
Class: | H |
Applications: | 0 |
Participants: | |
Time control: | 2 hours |
|
|
|
Beginning: | 2009-06-02 |
Ends: | 2009-08-24 |
Class: | H |
Applications: | 13 |
Participants: | 13 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-06-02 |
Ends: | 2009-10-09 |
Class: | H |
Applications: | 15 |
Participants: | 15 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-06-02 |
Ends: | 2009-08-27 |
Class: | H |
Applications: | 46 |
Participants: | 46 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-05-15 |
Ends: | 2009-05-20 |
Class: | H |
Applications: | 93 |
Participants: | 93 |
Time control: | 2 hours |
|
|
Online Battle Chess: In commemoration of the great Russian Commander Alexander Suvorov Online Battle Chess Tournament in commemoration of the great Russian Commander Alexander Suvorov |
Beginning: | 2009-12-02 |
Ends: | 2010-04-04 |
Class: | H |
Applications: | 198 |
Participants: | 198 |
Time control: | Month |
|
|
Online Battle Chess: The Seizure of Ismail Online Battle Chess Tournament dedicated to the Seizure of Ismail (Tournament class G) |
Beginning: | 2009-12-01 |
Ends: | 2010-04-25 |
Class: | G |
Applications: | 69 |
Participants: | 69 |
Time control: | Month |
|
|
Online Battle Chess: In commemoration of Minin and Pozharsky Online Battle Chess Tournament in commemoration of Minin and Pozharsky. |
Beginning: | 2009-11-03 |
Ends: | 2010-02-23 |
Class: | H |
Applications: | 170 |
Participants: | 170 |
Time control: | Month |
|
|
Online Battle Chess: In commemoration of Marshal A.M. Vasilevsky Online Battle Chess Tournament dedicated to the commemoration of Marshal A.M. Vasilevsky |
Beginning: | 2009-10-02 |
Ends: | 2010-01-27 |
Class: | H |
Applications: | 158 |
Participants: | 158 |
Time control: | Month |
|
|
|
Beginning: | 2009-10-01 |
Ends: | 2010-01-12 |
Class: | TOP30 |
Applications: | 16 |
Participants: | 16 |
Time control: | Fish 3+1 =4 |
|
|
Online Battle Chess: In commemoration of the Russian Military Leader Dmitry Donskoy Online Battle Chess Tournament dedicated to the commemoration of the Russian Military Leader Dmitry Donskoy. |
Beginning: | 2009-09-03 |
Ends: | 2010-03-05 |
Class: | H |
Applications: | 157 |
Participants: | 157 |
Time control: | Fish 3+1 =4 |
|
|
Online Battle Chess: Battle of Kulikovo Online Battle Chess Tournament dedicated to the Battle of Kulikovo (Tournament class G) |
Beginning: | 2009-09-02 |
Ends: | 2010-01-21 |
Class: | G |
Applications: | 61 |
Participants: | 61 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-08-04 |
Ends: | 2009-10-17 |
Class: | H |
Applications: | 199 |
Participants: | 199 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2009-07-02 |
Ends: | 2009-09-04 |
Class: | H |
Applications: | 171 |
Participants: | 171 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2009-07-02 |
Ends: | 2009-11-21 |
Class: | TOP30 |
Applications: | 16 |
Participants: | 16 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-06-02 |
Ends: | 2009-10-13 |
Class: | H |
Applications: | 141 |
Participants: | 141 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-06-01 |
Ends: | 2009-10-12 |
Class: | G |
Applications: | 62 |
Participants: | 62 |
Time control: | Month |
|
|
|
Beginning: | 2009-05-05 |
Ends: | 2009-11-06 |
Class: | H |
Applications: | 209 |
Participants: | 209 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-04-03 |
Ends: | 2009-11-11 |
Class: | H |
Applications: | 248 |
Participants: | 248 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-04-01 |
Ends: | 2009-11-11 |
Class: | TOP30 |
Applications: | 25 |
Participants: | 25 |
Time control: | Fish 3+1 =4 |
|
|
|
Beginning: | 2009-03-03 |
Ends: | 2009-06-04 |
Class: | H |
Applications: | 236 |
Participants: | 236 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2009-03-02 |
Ends: | 2009-05-27 |
Class: | G |
Applications: | 46 |
Participants: | 46 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2009-02-10 |
Ends: | 2009-08-12 |
Class: | H |
Applications: | 82 |
Participants: | 82 |
Time control: | Fish 5+1 =10 |
|
|
|
Beginning: | 2009-02-09 |
Ends: | 2009-05-30 |
Class: | H |
Applications: | 240 |
Participants: | 240 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2009-01-16 |
Ends: | 2009-08-06 |
Class: | H |
Applications: | 252 |
Participants: | 252 |
Time control: | Fish 5+1 =10 |
|
|
Battle chess online: For Battle chess! (battle) Online tourn desription For Battle chess! (battle) |
Beginning: | 2008-12-09 |
Ends: | 2009-09-27 |
Class: | H |
Applications: | 282 |
Participants: | 282 |
Time control: | Fish 5+1 |
|
|
|
Beginning: | 2008-11-29 |
Ends: | 2008-11-29 |
Class: | H |
Applications: | 0 |
Participants: | |
Time control: | 2 hours |
|
|
|
Beginning: | 2008-11-10 |
Ends: | 2009-02-23 |
Class: | H |
Applications: | 213 |
Participants: | 213 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2008-11-10 |
Ends: | 2009-07-27 |
Class: | H |
Applications: | 237 |
Participants: | 237 |
Time control: | Fish 5+1 =20 |
|
|
|
Beginning: | 2008-11-01 |
Ends: | 2009-02-02 |
Class: | G |
Applications: | 58 |
Participants: | 58 |
Time control: | 3days+2hours |
|
|
|
Beginning: | 2008-10-08 |
Ends: | 2009-01-29 |
Class: | H |
Applications: | 249 |
Participants: | 249 |
Time control: | Week |
|
|
|
Beginning: | 2008-09-08 |
Ends: | 2008-11-19 |
Class: | H |
Applications: | 221 |
Participants: | 221 |
Time control: | Week |
|
|
|
Beginning: | 2008-08-22 |
Ends: | 2008-08-22 |
Class: | H |
Applications: | 0 |
Participants: | |
Time control: | Hour |
|
|
|
Beginning: | 2008-07-30 |
Ends: | 2008-12-09 |
Class: | H |
Applications: | 286 |
Participants: | 286 |
Time control: | Month |
|
|
|
Beginning: | 2008-06-06 |
Ends: | 2008-08-16 |
Class: | H |
Applications: | 185 |
Participants: | 185 |
Time control: | Week |
|
|
|
Beginning: | 2008-05-21 |
Ends: | 2009-02-03 |
Class: | H |
Applications: | 228 |
Participants: | 228 |
Time control: | Fish 5+1 |
|
|
|
Beginning: | 2008-05-15 |
Ends: | 2009-04-24 |
Class: | H |
Applications: | 245 |
Participants: | 245 |
Time control: | Fish 5+3 |
|
|
|
Beginning: | 2008-04-09 |
Ends: | 2008-05-31 |
Class: | H |
Applications: | 180 |
Participants: | 180 |
Time control: | 10 days |
|
|
|
Beginning: | 2008-03-06 |
Ends: | 2008-04-21 |
Class: | H |
Applications: | 130 |
Participants: | 130 |
Time control: | 10 days |
|
|
|
Beginning: | 2007-12-19 |
Ends: | 2008-01-25 |
Class: | H |
Applications: | 32 |
Participants: | 32 |
Time control: | 10 days |
|